
There was a rise in the share price of Indian Aviation Stocks. In early trade Interglobe Aviation stock was up by 7.29% to Rs 1709.98, Jet Airways (India) stock was up by 4.49% to Rs 92.78, and Spicejet stock was up by 4.29% to Rs 57.88.
The Indian government said that from March 27, 2022, commercial flight operations to the international destination will be resumed.
From 23 March 2020 till now the scheduled international flight was suspended and currently, India operates with a limited number of flights too with only those countries with which they have a bilateral air bubble agreement.
Due to this, the operation and profit effect of airline companies are happening, but now from March 27, 2022, all restrictions on international scheduled flights will be removed.
Read Also: Elon Musk holds 9.2% stake in Twitter and Elon Musk offers to buy Twitter for $43 Billion
Interglobe Aviation share price – Financials
52 Week High | 2,380.00 |
52 Week Low | 1,505.25 |
Sector PE | 61.03 |
Face Value | 10 |
Mkt Cap (Rs. Cr.) | 73,818 |
Book Value Per Share | 1.82 |
Net Profit 2021 (Rs. Cr.) | -5,806 |
Debt to equity (2021) | 23.87 |
Revenue 2021 (Rs. Cr.) | 14,640 |
EPS (2021) | -150.89 |
ROE (2021) | -5530.98 |
Dividend/Share (INR) (Mar 2021) | 0.00 |
Promoters holding (Mar 2022) | 74.77% |
Read Also: Netflix lost 2 Lakh Subscribers in 3 months, 100 mn families worldwide shared password: Netflix
Jet Airways share price – Financials
52 Week High | 133.10 |
52 Week Low | 65.10 |
Sector PE | 61.03 |
Face Value | 10 |
Mkt Cap (Rs. Cr.) | 993 |
Book Value Per Share | -1,371.50 |
Net Profit 2021 (Rs. Cr.) | -2,841 |
Debt to equity (2021) | -0.23 |
Revenue 2021 (Rs. Cr.) | 333 |
EPS (2021) | -186.14 |
ROE (2021) | 0.00 |
Dividend/Share (INR) (Mar 2021) | 0.00 |
Promoters holding (Mar 2022) | 24.99% |
Read Also: IT Sector Stocks: Nifty IT slips 10% amid lower than expected Q4 results and margins slump
SpiceJet share price – Financials
52 Week High | 87.30 |
52 Week Low | 53.25 |
Sector PE | 61.03 |
Face Value | 10 |
Mkt Cap (Rs. Cr.) | 3,394 |
Book Value Per Share | -43.39 |
Net Profit 2021 (Rs. Cr.) | -1,029 |
Debt to equity (2021) | -0.27 |
Revenue 2021 (Rs. Cr.) | 5,171 |
EPS (2021) | -17.14 |
ROE (2021) | 0.00 |
Dividend/Share (INR) (Mar 2021) | 0.00 |
Promoters holding (Mar 2022) | 59.4% |
Read Also: Sensex and Nifty down 2% amid rising oil prices, Russia-Ukraine crisis, spike in Covid cases
Read Also: Airtel added 15.9 lakh mobile users, Vi 15.3 lakh and Jio 36.6 lakh lose subscribers: TRAI Data
This article is only for education purpose and the author has his own views and research, so if you invest in these stocks/forex/Virtual Digital Asset then do it at your own risk and do the research yourself before investing.
Read Also: Abu Dhabi-based IHC to Invest $2 Billion in 3 Adani Group Companies: Adani stocks price surge
Read Also: Computer Generation and Computer Full form